| Job Title | City/County | Job Description |
|---|
| City Manager | Lomita | The City of Lomita, population 21,000, is seeking a team oriented |
|
| Financial and Administrative Services Manager-Information Services Department | County of Santa Clara | |
|
| Financial and Administrative Services Manager-County Library District | County of Santa Clara |
|
|
| CHIEF INVESTMENT OFFICER | San Mateo County Employees’ Retirement Association | |
|
| County Executive Officer, County of Placer | County of Placer | |
|
| Town Manager, Town of Ross | Ross | |
|
| General Manager of Utilities, Development and Operations | City of Davis | |
|
| Director of Public Works/Engineering | Encinitas | |
|
| Audit Supervisor | County of Santa Barbara | Benefits: 2% at 57 SBCERS, Medical, Dental, Vision, 401 Deferred Comp. |
